Mancozeb + Carbendazim 73,8 + 6,20 % WP (APE free) | |
---|---|
Mancozeb | 73.8 g |
Carbendazim | 6.2 g |
Tensiofix® LX Special | 4.3 g |
Tensiofix® BCZ | 0.7 g |
15 g |
Mancozeb + Carbendazim 73,8 + 6,20 % WP (APE free) | |
---|---|
Mancozeb | 73.8 g |
Carbendazim | 6.2 g |
Tensiofix® LX Special | 4.3 g |
Tensiofix® BCZ | 0.7 g |
15 g |